| Author | Kamatwo |
| Creation | 1789590301 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | b7e21e2fa17b68e69f111e06491a8032c6574012 |
| Dev Branch | lmr_higher_base |
| Dev Bench | 1243538 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 2204cae41a5817d62819401eda02174e1e1b43da |
| Base Branch | dev |
| Base Bench | 1567978 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1458000 NPS |
lmr_higher_base vs dev
Elo | -5.56 +- 5.05 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5746 W: 1332 L: 1424 D: 2990
Penta | [66, 716, 1376, 674, 41]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|