| Author | Kamatwo |
| Creation | 1789590191 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 9422d026599925e55d63d6988e3acae8302cd04a |
| Dev Branch | lmr_lower_base |
| Dev Bench | 2116135 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 2204cae41a5817d62819401eda02174e1e1b43da |
| Base Branch | dev |
| Base Bench | 1567978 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1458000 NPS |
lmr_lower_base vs dev
Elo | 3.33 +- 4.26 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 1.15 (-2.94, 2.94) [0.00, 5.00]
Games | N: 8448 W: 2091 L: 2010 D: 4347
Penta | [86, 985, 2029, 1010, 114]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|