| Author | Kamatwo |
| Creation | 1788801039 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 396f0d6ecf141173b5f62ae04114d7e02e249b05 |
| Dev Branch | frac_lmr_compensate |
| Dev Bench | 1935989 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 40b09c42dbf404ada7f38cce4508cd625f446ab7 |
| Base Branch | main |
| Base Bench | 1913562 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
frac_lmr_compensate vs main
Elo | -22.49 +- 9.57 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1748 W: 384 L: 497 D: 867
Penta | [34, 249, 397, 184, 10]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|