| Author | Kamatwo |
| Creation | 1788798531 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 23982bcf428750c415983ea8d220c8d29788fe43 |
| Dev Branch | frac_lmr |
| Dev Bench | 2064867 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 40b09c42dbf404ada7f38cce4508cd625f446ab7 |
| Base Branch | main |
| Base Bench | 1913562 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
frac_lmr vs main
Elo | 0.54 +- 4.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -0.59 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9014 W: 2223 L: 2209 D: 4582
Penta | [119, 1044, 2165, 1062, 117]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|