| Author | Kamatwo |
| Creation | 1788729944 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 0344f34c631e91457884f702f186749de8961e93 |
| Dev Branch | frac_depth |
| Dev Bench | 1913562 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 924b3fe686d91a45a28009f8039552aa7a657e1f |
| Base Branch | main |
| Base Bench | 1913562 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
frac_depth vs main
Elo | -2.19 +- 3.44 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -0.73 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 11424 W: 2758 L: 2830 D: 5836
Penta | [104, 1289, 2998, 1217, 104]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|