| Author | Kamatwo |
| Creation | 1788542970 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | d863223992d918e91a4640868a9659c046643986 |
| Dev Branch | iir_depthlimit |
| Dev Bench | 1913562 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | b9e3b9d104680093a14a803f015751659ebb92ba |
| Base Branch | main |
| Base Bench | 2837321 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
iir_depthlimit vs main
Elo | 16.50 +- 7.47 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2782 W: 749 L: 617 D: 1416
Penta | [28, 284, 641, 404, 34]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|