| Author | Kamatwo |
| Creation | 1786996681 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | f6fe2bfbf8d231aead9a90e5e55b261281866f40 |
| Dev Branch | aggressive_rfp |
| Dev Bench | 4526206 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 7bb8d9f1a5049cd55f62cfc7aa40aff758b5e72a |
| Base Branch | main |
| Base Bench | 8733871 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
aggressive_rfp vs main
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 0.00 (-2.94, 2.94) [0.00, 8.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|