| Author | Kamatwo |
| Creation | 1786656849 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 924931cf9e7fb7b9f6e575928ec92e446df24a9d |
| Dev Branch | pv_table |
| Dev Bench | 8475388 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | cbea04fa5bea67d9a70b26056d8820e09b3ab073 |
| Base Branch | main |
| Base Bench | 7474030 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
pv_table vs main
Elo | 3.66 +- 6.12 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.99 (-2.94, 2.94) [-8.00, 0.00]
Games | N: 4464 W: 1270 L: 1223 D: 1971
Penta | [76, 478, 1076, 527, 75]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|