| Author | Kamatwo |
| Creation | 1786639455 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | c5a782a679c7e21ddaae9d758df80c4928592bd8 |
| Dev Branch | nodecount_fix |
| Dev Bench | 8475388 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | cbea04fa5bea67d9a70b26056d8820e09b3ab073 |
| Base Branch | main |
| Base Bench | 7474030 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
nodecount_fix vs main
Elo | -7.43 +- 5.67 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [-8.00, 0.00]
Games | N: 5754 W: 1643 L: 1766 D: 2345
Penta | [141, 666, 1366, 583, 121]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|