| Author | Kamatwo |
| Creation | 1786478997 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 3ea9644d2cef694fff1fbbb3c4c87dd005433da8 |
| Dev Branch | tbeval2 |
| Dev Bench | 7474030 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | 8524af4dbd30c27d65473e20ebb53ce41065f7e1 |
| Base Branch | main |
| Base Bench | 7474030 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
tbeval2 vs main
Elo | -4.35 +- 8.57 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -1.72 (-2.94, 2.94) [0.00, 8.00]
Games | N: 2318 W: 650 L: 679 D: 989
Penta | [46, 265, 556, 256, 36]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|