| Author | Kamatwo |
| Creation | 1786314101 |
| Dev Source | https://github.com/DSTGU/Dual |
| Dev Sha | 6de542e8317e8ba2f09ee80ec4b2950fd408986b |
| Dev Branch | tbeval |
| Dev Bench | 7474030 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/DSTGU/Dual |
| Base Sha | e7811c806f557104da448b019bb2dce8bd54b938 |
| Base Branch | main |
| Base Bench | 7474030 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1198000 NPS |
tbeval vs main
Elo | 2.88 +- 5.67 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=1MB
LLR | 3.08 (-2.94, 2.94) [-8.00, 0.00]
Games | N: 5306 W: 1504 L: 1460 D: 2342
Penta | [102, 554, 1288, 616, 93]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|